C1 | Yes | Yes | Yes | No | N/A | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
C2 | Yes | Yes | Yes | No | N/A | Yes | No | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
FI8601 (MJPEG) | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | Yes | Yes | N/A | N/A | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
FI8602 (H264) | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | No | Yes |
FI8602 (MJPEG) | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | Yes | Yes | N/A | N/A | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
FI8604 | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | Yes | Yes | N/A | N/A | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
FI8605 | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | Yes | Yes | N/A | N/A | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
FI8608W | Yes | Yes | No | N/A | Yes | N/A | N/A | No | No | N/A | N/A | N/A | N/A | No | No | N/A | N/A | N/A | N/A | No | No | Yes |
FI8620 | Yes | Yes | No | N/A | Yes | N/A | N/A | No | No | N/A | N/A | N/A | N/A | No | No | N/A | N/A | N/A | N/A | No | No | Yes |
FI8901W | Yes | Yes | Yes | Yes | Yes | N/A | N/A | Yes* | Yes | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes |
FI8902W | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | Yes | Yes | N/A | N/A | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
FI8903W | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | Yes | Yes | N/A | N/A | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
FI8904W | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | Yes | Yes | N/A | N/A | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
FI8905W/FI8905E | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | Yes | Yes | N/A | N/A | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
FI8906W | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes* | Yes | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes |
FI8907 | Yes | Yes | Yes | Yes | Yes | N/A | N/A | Yes* | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
FI8907W | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | Yes | Yes | N/A | N/A | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
FI8908W | Yes | Yes | Yes | Yes | Yes | N/A | N/A | Yes* | Yes | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes |
FI8909W | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | Yes | Yes | N/A | N/A | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
FI8909W-NA | Yes | Yes | Yes | Yes | N/A | N/A | N/A | N/A | Yes | N/A | N/A | Yes | Yes | N/A | N/A | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
FI8910W | Yes | Yes | Yes | Yes | Yes | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
FI8916W | Yes | Yes | Yes | Yes | Yes | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
FI8918W/FI8918E | Yes | Yes | Yes | Yes | Yes | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
FI8918W/FI8918E reversed pan | Yes | Yes | Yes | Yes | Yes | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
FI8919W | Yes | Yes | N/A | N/A | Yes | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
FI9800P/FI9800EP | Yes | Yes | Yes | No | N/A | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
FI9801W | Yes | Yes | Yes | No | N/A | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
FI9802W | Yes | Yes | Yes | No | N/A | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
FI9803 | Yes | Yes | Yes | No | N/A | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No |
FI9803P V1 | Yes | Yes | Yes | No | N/A | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
FI9803P V2 | Yes | Yes | Yes | No | N/A | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
FI9803W | Yes | Yes | Yes | No | N/A | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No |
FI9804W | Yes | Yes | Yes | No | N/A | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
FI9805W | Yes | Yes | Yes | No | N/A | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
FI9816P | Yes | Yes | Yes | No | Yes | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
FI9818W V1 | Yes | Yes | Yes | No | Yes | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
FI9818W V2 | Yes | Yes | Yes | No | Yes | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
FI9820W | Yes | Yes | No | N/A | Yes | N/A | N/A | No | No | N/A | N/A | N/A | N/A | No | No | N/A | N/A | N/A | N/A | No | No | Yes |
FI9821E | Yes | Yes | Yes | No | Yes | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
FI9821P | Yes | Yes | Yes | No | Yes | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
FI9821W V1 | Yes | Yes | Yes | No | Yes | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
FI9821W V2 | Yes | Yes | Yes | No | Yes | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
FI9826P | Yes | Yes | Yes | No | Yes | Yes | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
FI9826W | Yes | Yes | Yes | No | Yes | Yes | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
FI9828P V2 | Yes | Yes | Yes | No | Yes | Yes | No | Yes* | Yes | N/A | Yes | Yes | No | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FI9828W/FI9828P V1 | Yes | Yes | Yes | No | Yes | Yes | N/A | Yes* | Yes | N/A | Yes | Yes | No | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FI9831W/FI9831P | Yes | Yes | Yes | No | Yes | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
FI9851W/FI9851P | Yes | Yes | Yes | No | N/A | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
FI9853W/FI9853P/FI9853EP | Yes | Yes | Yes | No | N/A | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
FI9900P/FI9900EP | Yes | Yes | Yes | No | N/A | Yes | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
FI9903P/FI9903EP | Yes | Yes | N/A | N/A | N/A | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
FosBaby | Yes | Yes | Yes | No | N/A | N/A | N/A | Yes* | Yes | N/A | N/A | Yes | No | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
R2 | Yes | Yes | Yes | No | Yes | Yes | N/A | Yes* | Yes | Yes | N/A | Yes | No | N/A | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
Yes = Supported, Yes* = depends on camera version and firmware, N/A = Not applicable, No = not supported, ** = Note that your mileage may vary for models that have not been tested by us